Specification Parameters(mm):
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| PORSCHE | Cayenne (958) | 10- | 3.0 S Hybrid | M06.EC, MCG.EA/FA | 279 | 379 | 05/10 |
| VW GROUP | Cayenne (958) | 10- | 3.0 Turbo | M 06.EC, M CG.EA/FA | 245 | 333 | 05/10 |
| VW GROUP | Cayenne (958) | 10- | 4.8 GTS | M48.02 | 309 | 420 | 06/12 |
| VW GROUP | Cayenne (958) | 10- | 4.8 S | M48.02 | 294 | 400 | 05/10 |
| VW GROUP | Cayenne (958) | 10- | 4.8 Turbo | M48.52 | 368 | 500 | 05/10 |
| VW | Touareg II (7P) | 10- | 3.0 TDI (7P) | CASA, CNRB, CVWA | 176 | 240 | 04/10 |
| VW GROUP | Touareg II (7P) | 10- | 3.0 TDI (7P) | CJGD, CRCA | 180 | 245 | 05/11 |
| VW GROUP | Touareg II (7P) | 10- | 3.0 TSI (7P) | CJTA | 213 | 290 | 09/10 |
| VW GROUP | Touareg II (7P) | 10- | 3.0 TSI Hybrid (7P) | CGEA, CGFA | 245 | 333 | 04/10 |
| VW GROUP | Touareg II (7P) | 10- | 3.6 FSI (7P) | CGRA | 206 | 280 | 01/13 |
| FORD | Touareg II (7P) | 10- | 4.2 FSI (7P) | CGNA | 265 | 360 | 02/11 |
Cross References:
| Manufacturer | Reference |
| PORSCHE | 958.572.219.00 |
| VW GROUP | 7P0 819 631 |