Specification Parameters(mm):
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| RENAULT | Mégane II | 03- | 1.4 16V | K4J-730 | 72 | 98 | 09/03 |
| RENAULT | Mégane II | 03- | 1.4 16V | K4J-730 | 72 | 98 | 09/03 |
| RENAULT | Mégane II | 03- | 1.5 dCi | K9K-722 | 60 | 82 | 09/03 |
| RENAULT | Mégane II | 03- | 1.5 dCi | K9K-722 | 60 | 82 | 09/03 |
| RENAULT | Mégane II | 03- | 1.5 dCi | K9K-722 | 60 | 82 | 09/03 |
| RENAULT | Mégane II | 03- | 1.5 dCi | K9K-722 | 60 | 82 | 09/03 |
| RENAULT | Mégane II | 03- | 1.6 16V | K4M 760 / 761, K4M 812 / 813 | 83 | 113 | 09/03 |
| RENAULT | Mégane II | 03- | 1.6 16V | K4M 760 / 761, K4M 812 / 813 | 83 | 113 | 09/03 |
| RENAULT | Mégane II | 03- | 1.9 dCi | F9Q-800 | 88 | 120 | 09/03 |
| RENAULT | Mégane II | 03- | 1.9 dCi | F9Q-800 | 88 | 120 | 09/03 |
| RENAULT | Mégane II | 03- | 1.9 dCi FAP | F9Q | 96 | 130 | 05/05 |
| RENAULT | Mégane II | 03- | 1.9 dCi FAP | F9Q | 96 | 130 | 05/05 |
| RENAULT | Mégane II | 03- | 2.0 dCi 16V | M9R 700/740 | 110 | 150 | 09/05 |
| RENAULT | Mégane II | 03- | 2.0 16V | F4R-770M | 99 | 135 | 09/03 |
| RENAULT | Mégane II | 03- | 2.0 16V Turbo | F4R | 120 | 163 | 05/04 |
Cross References:
| Manufacturer | Reference |
| RENAULT | 7701 055 109 |